Europe, the continent is consist of many economically and technologically developed cities with positive GDP. European countries exporting manufactured high-quality products including pharmacy products, motor vehicles, aircraft, and machinery. In the Eurozone, all countries using the ‘Euro’ as currency. Many of the countries have high per Capita income. The economy of the cities is primarily dominated by Industries, IT companies, domestic and foreign trading, and transportation. The European countries exports large scale manufactured products.
London and Paris are the major and richest cities in Europe with a GDP of US$835 billion and US$822 billion respectively. The GDP of London is higher than the GDP of many countries.
Dublin is the richest city by Per capita at $115,094. Frankfurt in Germany is the second richest after Dublin with $ 102,941 by per capita income.
Ranked by GDP (Gross Domestic Product)
Rank | City | Country | GDP (in US$ billion) |
---|---|---|---|
1 | London | UK | 879 |
2 | Paris | France | 850 |
3 | Moscow | Russia | 553 |
4 | Rhine-Ruhr | Germany | 485 |
5 | Istanbul | Turkey | 348 |
6 | Rotterdam | Netherlands | 320 |
7 | Amsterdam | Netherlands | 320 |
8 | Milan | Italy | 312 |
9 | Madrid | Spain | 262 |
10 | Brussels | Belgiun | 254 |
11 | Frankfurt | Germany | 230 |
12 | Munich | Germany | 219 |
13 | Vienna | Austria | 183 |
14 | Barcelona | Spain | 171 |
15 | Rome | Italy | 163 |
16 | Hamburg | Germany | 161 |
17 | Stuttgart | Germany | 157 |
18 | Berlin | Germany | 157 |
19 | Stockholm | Sweden | 143 |
20 | Warsaw | Poland | 141 |
21 | Karlsruhe | Germany | 137 |
22 | Athens | Greece | 129 |
23 | Copenhagen | Denmark | 127 |
24 | Katowice | Poland | 122 |
25 | Birmingham | UK | 121 |
Ranked by GDP Per Capita
Rank | City | Country | GDP (Per Capita) |
---|---|---|---|
1 | Dublin | Ireland | $115,094 |
2 | Frankfurt | Germany | $102,941 |
3 | Helsinki | Finland | $96,667 |
4 | Milan | Italy | $87,786 |
5 | Stockholm | Sweden | $81,395 |
6 | Leeds | United Kingdom | $80,000 |
7 | Turin | Italy | $74,725 |
8 | London (Greater London) | United Kingdom | $73,377 |
9 | Copenhagen | Denmark | $70,183 |
10 | Brussels | Belgium | $69,748 |
11 | Vienna | Austria | $58,140 |
12 | Paris | France | $57,027 |
13 | Rome | Italy | $55,385 |
14 | Munich | Germany | $46,377 |
15 | Madrid | Spain | $44,487 |
16 | Hamburg | Germany | $41,111 |
17 | Birmingham | United Kingdom | $40,000 |
18 | Warsaw | Poland | $39,766 |
19 | Lisbon | Portugal | $38,732 |
20 | Manchester | United Kingdom | $38,117 |
21 | Barcelona | Spain | $35,976 |
22 | Athens | Greece | $34,759 |
23 | Lyon | France | $32,243 |
24 | Budapest | Hungary | $30,460 |
25 | Berlin | Germany | $28,529 |
Fast Facts:
- Many of the cities in Europe have beneficial GDP than many worlds large cities.
- The HDI (Human Development Index) is higher in all economically developed cities.
- The GDP of the European cities has been increasing since 2008.
- Most of the modernized cities located in Europe compared to other continents.
- Tourism also the main source of income of the cities as it filled with attractions and located within a beautiful landscape.
- Almost every city in Germany has a high GDP and per Capita income.
- In short, the main income of the cities generated mainly from small and big scale private sector businesses.
- The cities in Europe have modern and ancient buildings, many of them are famous worldwide.
- The main income of the countries in Europe generates from urban areas where large scale businesses found.
- Germany, Russia, France, the United Kingdom, and Italy are with higher GDP, also listed in the richest countries in the world.